| System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | |
|---|---|---|---|---|---|---|---|---|---|
|
Silver Oxide Cell - Low Drain
![]() |
SR416SW | 337 | Seizaiken | 4.8 | 1.65 | Log In | 5 | Log in to order | |
| SR421SW | 348 | Seizaiken | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR512SW | 335 | Seizaiken | 5.8 | 1.25 | Log In | 5 | Log in to order | ||
| SR516SW | 317 | Seizaiken | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
| SR521SW | 379 | Seizaiken | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR527SW | 319 | Seizaiken | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
| SR616SW | 321 | Seizaiken | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
| SR621SW | 364 | Seizaiken | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
| SR626SW | 377 | Seizaiken | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| SR712SW | 346 | Seizaiken | 7.9 | 1.25 | Log In | 5 | Log in to order | ||
| SR714SW | 341 | Seizaiken | 7.9 | 1.45 | Log In | 5 | Log in to order | ||
| SR716SW | 315 | Seizaiken | 7.9 | 1.65 | Log In | 5 | Log in to order | ||
| SR721SW | 362 | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| SR726SW | 397 | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SR731SW | 329 | Seizaiken | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
| SR916SW | 373 | Seizaiken | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
| SR920SW | 371 | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SR927SW | 395 | Seizaiken | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| SR936SW | 394 | Seizaiken | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
| SR1120SW | 381 | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SR1130SW | 390 | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SR41SW | 384 | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SR43SW | 301 | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SR44SW | 303 | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
| 317R-B1 | 317 | Other | 5.8 | 2.7 | Log In | 1 | Log in to order | ||
| 348-B1 | 348 QPS | Other | Log In | 1 | Log in to order | ||||
| MX416SW | 337 | Maxell | 4.8 | 1.65 | Log In | 5 | Log in to order | ||
| MX421SW | 348 | Maxell | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX512SW | 335 | Maxell | 5.8 | 1.25 | Log In | 5 | Log in to order | ||
| MX516SW | 317 | Maxell | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
| MX521SW | 379 | Maxell | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX527SW | 319 | Maxell | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
| MX616SW | 321 | Maxell | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
| MX621SW | 364 | Maxell | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX626SW | 377 | Maxell | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| MX712SW | 346 | Maxell | 7.9 | 1.29 | Log In | 5 | Log in to order | ||
| MX716SW | 315 | Maxell | 7.9 | 1.68 | Log In | 5 | Log in to order | ||
| MX721SW | 362 | Maxell | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| MX726SW | 397 | Maxell | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| MX731SW | 329 | Maxell | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
| MX916SW | 373 | Maxell | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
| MX920SW | 371 | Maxell | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| MX927SW | 395 | Maxell | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| MX936SW | 394 | Maxell | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
| MX1116SW | 366 | Maxell | 11.6 | 1.65 | $2.99Log In | 5 | Log in to order | ||
| MX1120SW | 381 | Maxell | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| MX1130SW | 390 | Maxell | 11.6 | 3.05 | $3.06Log In | 5 | Log in to order | ||
| MX41SW | 384 | Maxell | 7.9 | 3.6 | $1.82Log In | 5 | Log in to order | ||
| MX43SW | 301 | Maxell | 11.6 | 4.2 | $2.30Log In | 5 | Log in to order | ||
| MX44SW | 303 | Maxell | 11.6 | 5.4 | $3.90Log In | 5 | Log in to order | ||
| SK416SW | 337 | Seiko | 4.8 | 1.65 | Log In | 5 | Log in to order | ||
| SK421SW | 348 | Seiko | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| SK512SW | 335 | Seiko | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| SK516SW | 317 | Seiko | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
| SK521SW | 379 | Seiko | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
| SK527SW | 319 | Seiko | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
| SK616SW | 321 | Seiko | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
| SK621SW | 364 | Seiko | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
| SK626SW | 377 | Seiko | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| SK712SW | 346 | Seiko | 7.9 | 1.29 | Log In | 5 | Log in to order | ||
| SK716SW | 315 | Seiko | 7.9 | 1.68 | Log In | 5 | Log in to order | ||
| SK721SW | 362 | Seiko | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| SK726SW | 397 | Seiko | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SK731SW | 329 | Seiko | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
| SK916SW | 373 | Seiko | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
| SK920SW | 371 | Seiko | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SK927SW | 395 | Seiko | 9.5 | 2.7 | Log In | 5 | Log in to order | ||
| SK936SW | 394 | Seiko | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
| SK1116SW | 366 | Seiko | 11.6 | 1.65 | Log In | 5 | Log in to order | ||
| SK1120SW | 381 | Seiko | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SK1130SW | 390 | Seiko | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SK41SW | 384 | Seiko | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SK43SW | 301 | Seiko | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SK44SW | 303 | Seiko | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
|
Silver Oxide Cell - High Drain
![]() |
SR721W | 361 | Seizaiken | 7.9 | 2.1 | Log In | 5 | Log in to order | |
| SR726W | 396 | Seizaiken | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SR754W | 393 Varta / Seizaiken | Seizaiken | 7.9 | 5.4 | Log In | 5 | Log in to order | ||
| SR920W | 370 | Seizaiken | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SR927W | 399 | Seizaiken | 9.5 | 2.7 | Log In | 5 | Log in to order | ||
| SR1120W | 391 | Seizaiken | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SR1130W | 389 | Seizaiken | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SR41W | 392 | Seizaiken | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SR43W | 386 | Seizaiken | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SR44W | 357 | Seizaiken | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
| MX721W | 361 | Maxell | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| MX726W | 396 | Maxell | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| MX920W | 370 | Maxell | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| MX927W | 399 | Maxell | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| MX1120W | 391 | Maxell | 11.6 | 2.05 | $1.86Log In | 5 | Log in to order | ||
| MX1130W | 389 | Maxell | 11.6 | 3.05 | $2.76Log In | 5 | Log in to order | ||
| MX41W | 392 | Maxell | 7.9 | 3.6 | $1.82Log In | 5 | Log in to order | ||
| MX43W | 386 | Maxell | 11.6 | 4.2 | $2.29Log In | 5 | Log in to order | ||
| MX44W | 357 | Maxell | 11.6 | 5.4 | $3.68Log In | 5 | Log in to order | ||
| SK626W | 377 | Seiko | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| SK721W | 361 | Seiko | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| SK726W | 396 | Seiko | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| SK920W | 370 | Seiko | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| SK927W | 399 | Seiko | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| SK1120W | 391 | Seiko | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| SK1130W | 389 | Seiko | 11.6 | 3.05 | Log In | 5 | Log in to order | ||
| SK41W | 392 | Seiko | 7.9 | 3.6 | Log In | 5 | Log in to order | ||
| SK43W | 386 | Seiko | 11.6 | 4.2 | Log In | 5 | Log in to order | ||
| SK44W | 357 | Seiko | 11.6 | 5.4 | Log In | 5 | Log in to order | ||
|
Micro Alkaline Cell
![]() |
LR41 | LR41 | Japan | 7.9 | 3.6 | Log In | 10 | Log in to order | |
| LR43 | LR 43 | Japan | 11.6 | 4.2 | Log In | 10 | Log in to order | ||
| LR44 | LR 44 | Japan | 11.6 | 5.4 | Log In | 10 | Log in to order | ||
| MXLR41 | LR41 | Maxell | 7.9 | 3.6 | Log In | 10 | Log in to order | ||
| MXLR43 | LR43 | Maxell | 11.6 | 4.2 | Log In | 10 | Log in to order | ||
| MXLR44 | LR44 | Maxell | 11.6 | 5.4 | Log In | 10 | Log in to order | ||
|
Lithium Manganese Dioxide Cell
![]() |
CR2 | CR2 | Vinnic | Log In | 2 | Log in to order | |||
| CR1025 | CR 1025 | Japan | 10 | 2.6 | Log In | 5 | Log in to order | ||
| CR1216 | CR 1216 | Japan | 12.5 | 1.6 | Log In | 5 | Log in to order | ||
| CR1220 | CR 1220 | Japan | 12.5 | 2 | Log In | 5 | Log in to order | ||
| CR1225 | CR 1225 | Japan | 12.5 | 4 | Log In | 5 | Log in to order | ||
| CR1612 | CR 1612 | Japan | 16 | 1.2 | Log In | 5 | Log in to order | ||
| CR1616 | CR 1616 | Japan | 16 | 1.2 | Log In | 5 | Log in to order | ||
| CR1620 | CR 1620 | Japan | 16 | 2 | Log In | 5 | Log in to order | ||
| CR1632 | CR 1632 | Japan | 16 | 3.2 | Log In | 5 | Log in to order | ||
| CR2012 | CR 2012 | Japan | 20 | 1.2 | Log In | 5 | Log in to order | ||
| CR2016 | CR 2016 | Japan | 20 | 1.6 | Log In | 5 | Log in to order | ||
| CR2025 | CR 2025 | Japan | 20 | 2.5 | Log In | 5 | Log in to order | ||
| CR2032 | CR 2032 | Japan | 20 | 3.2 | Log In | 5 | Log in to order | ||
| CR2320 | CR 2320 | Japan | 24 | 1.2 | Log In | 1 | Log in to order | ||
| CR2325 | CR 2325 | Japan | 22.8 | 2.5 | Log In | 5 | Log in to order | ||
| CR2354 | CR 2354 | Japan | 22.8 | 5.4 | Log In | 5 | Log in to order | ||
| CR2412 | CR 2412 | Japan | 24 | 1.2 | Log In | 5 | Log in to order | ||
| CR2430 | CR 2430 | Japan | 24 | 3 | Log In | 5 | Log in to order | ||
| CR2450 | CR 2450 | Japan | 24 | 5 | Log In | 5 | Log in to order | ||
| CR3032 | CR 3032 | Japan | 30 | 3.2 | Log In | 1 | Log in to order | ||
| CR927 | CR927 | Japan | 9 | 2.7 | Log In | 5 | Log in to order | ||
| MX1216 | CR 1216 | Maxell | 12.5 | 1.6 | Log In | 5 | Log in to order | ||
| MX1220 | CR 1220 | Maxell | 12.5 | 2 | Log In | 5 | Log in to order | ||
| MX1616 | CR 1616 | Maxell | 16 | 1.6 | Log In | 5 | Log in to order | ||
| MX1620 | CR 1620 | Maxell | 16 | 2 | Log In | 5 | Log in to order | ||
| MX2016 | CR 2016 | Maxell | 20 | 1.6 | Log In | 5 | Log in to order | ||
| MX2025 | CR 2025 | Maxell | 20 | 2.5 | Log In | 5 | Log in to order | ||
| MX2032 | CR 2032 | Maxell | 20 | 3.2 | Log In | 5 | Log in to order | ||
| MX2430 | CR 2430 | Maxell | 24 | 3 | Log In | 5 | Log in to order | ||
| MX2450 | CR 2450 | Maxell | 24 | 5 | Log In | 5 | Log in to order | ||
| SK1025 | CR 1025 | Seiko | 10 | 2.6 | Log In | 5 | Log in to order | ||
| SK1616 | CR 1616 | Seiko | 16 | 1.6 | Log In | 5 | Log in to order | ||
| SK1620 | CR 1620 | Seiko | 16 | 2 | Log In | 5 | Log in to order | ||
| SK1216 | CR 1216 | Seiko | 12.5 | 1.6 | Log In | 5 | Log in to order | ||
| SK1220 | CR 1220 | Seiko | 12.5 | 2 | Log In | 5 | Log in to order | ||
| SK2012 | CR 2012 | Seiko | 20 | 1.2 | Log In | 5 | Log in to order | ||
| SK2016 | CR 2016 | Seiko | 20 | 1.6 | Log In | 5 | Log in to order | ||
| SK2025 | CR 2025 | Seiko | 20 | 2.5 | Log In | 5 | Log in to order | ||
| SK2032 | CR 2032 | Seiko | 20 | 3.2 | Log In | 5 | Log in to order | ||
| SK2325 | CR 2325 | Seiko | 22.8 | 2.5 | Log In | 5 | Log in to order | ||
| SKXR9527W | XR 9527 W | Seiko | 9.5 | 2.6 | Log In | 5 | Log in to order | ||
|
Pen Light Battery
![]() |
10A | 10A | Vinnic | 10 | 21.6 | Log In | 2 | Log in to order | |
| 11A | 11A | Vinnic | 10 | 16 | Log In | 1 | Log in to order | ||
| 23A | 23A | Vinnic | 10 | 22 | Log In | 2 | Log in to order | ||
| 27A | 27A | Vinnic | 8 | 28.8 | Log In | 2 | Log in to order | ||
| 29A | 29A | Vinnic | 8 | 21.9 | Log In | 1 | Log in to order | ||
| AA | AA Alkaline | Vinnic | 14.5 | 50.5 | Log In | 2 | Log in to order | ||
| AAA | AAA Alkaline | Vinnic | 10.2 | 44.1 | Log In | 2 | Log in to order | ||
| GPAAA-C4 | AAA Alkaline (Pk4) | GP | 10.2 | 44.1 | Log In | 1 | Log in to order | ||
| GPAAA-B16 | AAA Alkaline (Pk16) | GP | 10.2 | 44.1 | Log In | 1 | Log in to order | ||
| AAAA | AAAA Alkaline | GP | 8.3 | 42.5 | Log In | 2 | Log in to order | ||
| D Size | D Size Alkaline | Vinnic | 33 | 60.3 | Log In | 2 | Log in to order | ||
| C Size | C Size Alkaline | Vinnic | 25.4 | 49.5 | Log In | 2 | Log in to order | ||
| 9V Rectangular | 6LR61 | Vinnic | 25.5 | 16.5 x 47.5 | Log In | 1 | Log in to order | ||
| N Size - Extra Heavy Duty | N Size Extra Heavy Duty | Vinnic | 11.5 | 28 | Log In | 2 | Log in to order | ||
| 4LR44 | 4LR44 | Vinnic | 13 | 25.2 | Log In | 1 | Log in to order | ||
| GP23A | 23A | GP | 10 | 22 | Log In | 5 | Log in to order | ||
| GP27A | 27A | GP | 8 | 28.8 | Log In | 5 | Log in to order | ||
| GP4LR44 | 4LR44 | GP | 13 | 25.2 | Log In | 1 | Log in to order | ||
| N Size - Alkaline | GP | 11.5 | 28 | Log In | 2 | Log in to order | |||
| CR123AC1 | CR123A | GP | 16.8 | 34.5 | Log In | 1 | Log in to order | ||
| CB065 | CRV3 | Other | Log In | 1 | Log in to order | ||||
| CB099 | 2CR5 | Other | Log In | 1 | Log in to order | ||||
| CTB47 | 3.6V NiMH | Other | Log In | 1 | Log in to order | ||||
| GP123AC1 | CR123A | GP | 16.8 | 34.5 | Log In | 1 | Log in to order | ||
| GP11A | 11A | GP | Log In | 1 | Log in to order | ||||
| GPAA | AA | GP | 14.5 | 50.5 | Log In | 2 | Log in to order | ||
| GP625 | 625A / LR9 | GP | Log In | 1 | Log in to order | ||||
|
Hearing Aid Battery
|
H312 | Hearing Aid H312 | EcoPack | 7.8 | 3.6 | Log In | 6 | Log in to order | |
| H10 | Hearing Aid H10 | EcoPack | 5.8 | 3.55 | Log In | 6 | Log in to order | ||
| H13 | Hearing Aid H13 | EcoPack | 7.8 | 5.4 | Log In | 6 | Log in to order | ||
| H675 | Hearing Aid H675 | EcoPack | 11.6 | 5.4 | Log In | 6 | Log in to order | ||
|
Rechargeable Battery
![]() |
AAA-NiMH | AAA-NiMH | Japan | Log In | 1 | Log in to order | |||
| AA-NiMH | AA-NiMH | GP | Log In | 4 | Log in to order |
Free Shipping Ozwide on orders over $200*
*Only apply to orders weight 1kg or less.





