| System | Stock # | Battery | Brand | Diameter | Height | Price per Battery | QTY Break | Order QTY | |
|---|---|---|---|---|---|---|---|---|---|
|
Silver Oxide Cell - Low Drain
![]() |
MX416SW | 337 | Maxell | 4.8 | 1.65 | Log In | 5 | Log in to order | |
| MX421SW | 348 | Maxell | 4.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX512SW | 335 | Maxell | 5.8 | 1.25 | Log In | 5 | Log in to order | ||
| MX516SW | 317 | Maxell | 5.8 | 1.65 | Log In | 5 | Log in to order | ||
| MX521SW | 379 | Maxell | 5.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX527SW | 319 | Maxell | 5.8 | 2.7 | Log In | 5 | Log in to order | ||
| MX616SW | 321 | Maxell | 6.8 | 1.65 | Log In | 5 | Log in to order | ||
| MX621SW | 364 | Maxell | 6.8 | 2.15 | Log In | 5 | Log in to order | ||
| MX626SW | 377 | Maxell | 6.8 | 2.6 | Log In | 5 | Log in to order | ||
| MX712SW | 346 | Maxell | 7.9 | 1.29 | Log In | 5 | Log in to order | ||
| MX716SW | 315 | Maxell | 7.9 | 1.68 | Log In | 5 | Log in to order | ||
| MX721SW | 362 | Maxell | 7.9 | 2.1 | Log In | 5 | Log in to order | ||
| MX726SW | 397 | Maxell | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| MX731SW | 329 | Maxell | 7.9 | 3.1 | Log In | 5 | Log in to order | ||
| MX916SW | 373 | Maxell | 9.5 | 1.65 | Log In | 5 | Log in to order | ||
| MX920SW | 371 | Maxell | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| MX927SW | 395 | Maxell | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| MX936SW | 394 | Maxell | 9.5 | 3.6 | Log In | 5 | Log in to order | ||
| MX1116SW | 366 | Maxell | 11.6 | 1.65 | $2.99Log In | 5 | Log in to order | ||
| MX1120SW | 381 | Maxell | 11.6 | 2.05 | Log In | 5 | Log in to order | ||
| MX1130SW | 390 | Maxell | 11.6 | 3.05 | $3.06Log In | 5 | Log in to order | ||
| MX41SW | 384 | Maxell | 7.9 | 3.6 | $1.82Log In | 5 | Log in to order | ||
| MX43SW | 301 | Maxell | 11.6 | 4.2 | $2.30Log In | 5 | Log in to order | ||
| MX44SW | 303 | Maxell | 11.6 | 5.4 | $3.90Log In | 5 | Log in to order | ||
|
Silver Oxide Cell - High Drain
![]() |
MX721W | 361 | Maxell | 7.9 | 2.1 | Log In | 5 | Log in to order | |
| MX726W | 396 | Maxell | 7.9 | 2.6 | Log In | 5 | Log in to order | ||
| MX920W | 370 | Maxell | 9.5 | 2.05 | Log In | 5 | Log in to order | ||
| MX927W | 399 | Maxell | 9.5 | 2.73 | Log In | 5 | Log in to order | ||
| MX1120W | 391 | Maxell | 11.6 | 2.05 | $1.86Log In | 5 | Log in to order | ||
| MX1130W | 389 | Maxell | 11.6 | 3.05 | $2.76Log In | 5 | Log in to order | ||
| MX41W | 392 | Maxell | 7.9 | 3.6 | $1.82Log In | 5 | Log in to order | ||
| MX43W | 386 | Maxell | 11.6 | 4.2 | $2.29Log In | 5 | Log in to order | ||
| MX44W | 357 | Maxell | 11.6 | 5.4 | $3.68Log In | 5 | Log in to order | ||
|
Micro Alkaline Cell
![]() |
MXLR41 | LR41 | Maxell | 7.9 | 3.6 | Log In | 10 | Log in to order | |
| MXLR43 | LR43 | Maxell | 11.6 | 4.2 | Log In | 10 | Log in to order | ||
| MXLR44 | LR44 | Maxell | 11.6 | 5.4 | Log In | 10 | Log in to order | ||
|
Lithium Manganese Dioxide Cell
![]() |
MX1216 | CR 1216 | Maxell | 12.5 | 1.6 | Log In | 5 | Log in to order | |
| MX1220 | CR 1220 | Maxell | 12.5 | 2 | Log In | 5 | Log in to order | ||
| MX1616 | CR 1616 | Maxell | 16 | 1.6 | Log In | 5 | Log in to order | ||
| MX1620 | CR 1620 | Maxell | 16 | 2 | Log In | 5 | Log in to order | ||
| MX2016 | CR 2016 | Maxell | 20 | 1.6 | Log In | 5 | Log in to order | ||
| MX2025 | CR 2025 | Maxell | 20 | 2.5 | Log In | 5 | Log in to order | ||
| MX2032 | CR 2032 | Maxell | 20 | 3.2 | Log In | 5 | Log in to order | ||
| MX2430 | CR 2430 | Maxell | 24 | 3 | Log In | 5 | Log in to order | ||
| MX2450 | CR 2450 | Maxell | 24 | 5 | Log In | 5 | Log in to order |
Free Shipping Ozwide on orders over $200*
*Only apply to orders weight 1kg or less.



